Competition Rankings 2022

Pos PM No. Full Name Sponsor Total Comps. BMT.
1 PNR601 Inus Claassen Legends Legacy Series 33 96.67
2 PNR279 Peet van der Merwe Legends Legacy Series 34 95.74
3 PNR575 Ludick Maritz Twin Series 26 95.21
4 PNR615 Seun Willemse Purple Carp 19 92.43
5 PNR295 Wian Fourie SRA 17 92.41
6 PNR937 Andy Kotze Champion Baits 21 91.46
7 PNR442 AJ Dreyer Super Cast 13 91.28
8 PNR1054 Chris Noordman 13 91.25
9 PNR158 Elru Buitendag Jumbo Fishing 25 90.45
10 PNR399 Carel Mattheus Fishalot Baits 24 89.24
11 PNR684 Jaco Pienaar Super Cast 15 88.98
12 PNR1133 Hennie Theart Legends Legacy Series 25 88.55
13 PNR266 Gerhard Zietsman Twin Series 14 86.94
14 PNR479 Gerhard Oosthuizen Simplicity 32 86.61
15 PNR91 Eddie Beattie Twin Series 11 86.01
16 PNR1057 Pieter Janse van Vuuren Simplicity 14 85.67
17 PNR651 Pieter Bouwer Gys Pitzer Motoring 16 85.66
18 PNR58 Lian Haasbroek Super Cast 14 85.52
19 PNR213 Wynand Leimecke Super Cast 18 84.97
20 PNR196 Adrian van der Merwe Fishalot Baits 13 84.65
21 PNR541 Jono Swart Fishalot Baits 22 84.16
22 PNR528 Marius Wheeler Wicked Fishing 12 83.99
23 PNR511 Slang Roux Just Fish 14 83.24
24 PNR644 Shawn Vinger Simplicity 24 83.17
25 PNR524 Reynier deBeer Super Cast 13 83.01
26 PNR538 Markus van der Westhuizen 12 82.53
27 PNR819 Thian Van Zyl Legends Legacy Series 11 81.51
28 PNR132 Ivan Mostert Jumbo Fishing 14 81.4
29 PNR1112 Charl Hitchcock Purple Carp Fleurdal 15 80.6
30 PNR125 Juan Barnard 15 80.03
31 PNR12 Arnold Duvenage Just Fish 15 80
32 PNR1041 Juliun Truter Purple Carp Fleurdal 12 79.84
33 PNR908 Gerhard Britz 23 79.26
34 PNR592 Daniel Botha 10 79.01
35 PNR558 Hendrik Mostert Purple Carp Fleurdal 26 78.62
36 PNR589 Danie Stassen Fishalot Baits 23 78.34
37 PNR175 Jacques de Lange Catch-A-Lot 18 77.99
38 PNR356 Hans Kruger AWT Gatskop 31 77.29
39 PNR517 Anton Coetzee Fishalot Baits 20 77.02
40 PNR932 Franco van der Westhuizen Twin Series 25 76.85
41 PNR931 Gareth Petler Twin Series 20 76.25
42 PNR481 Christo de Wet PBS Baits 20 75.62
43 PNR632 Louis Spershott Super Cast 14 75.57
44 PNR447 Ettienne Klopper Gys Pitzer Motoring 9 75.27
45 PNR1053 Marnus Barnard 20 75.22
46 PNR83 Ruaan Smit Vaal Reefs 15 75.17
47 PNR414 Jasper Malan 10 74.8
48 PNR11 Werner de Jongh Twin Series 10 74.38
49 PNR847 Wouter Richards 12 74.29
50 PNR590 Hardus van Kraayenburg AWT Logistics 14 74.13
51 PNR1044 Donovan Baker Fishalot Baits 17 73.93
52 PNR15 Heinrich Steyn 15 73.71
53 PNR6 Ivan Nel 20 73.27
54 PNR548 Raadt Rademeyer 9 71.25
55 PNR264 Vernon Steyn Fishalot Baits 7 71.04
56 PNR611 Tobie van den Heever AWT Gatskop 18 70.85
57 PNR1059 Rihan Muller SRA 13 70.51
58 PNR314 Johann Homan Ultimate Anglers 10 70.3
59 PNR597 Coenie Van Dyk Ultimate Anglers 8 70.25
60 PNR207 Louis Langeveldt SRA 18 68.74
61 PNR17 Antonie Wolmarans 10 67.99
62 PNR451 Stuart Gill Simplicity 18 67.5
63 PNR1049 Johan Hayward Simplicity 7 66.22
64 PNR598 Hannes Van Zyl 8 64.36
65 PNR1019 JJ Marx Twin Series 11 63.16
66 PNR271 Andre du Preez Legends Legacy Series 21 62.97
67 PNR991 Anthony Coetzee Fishalot Baits 9 62.93
68 PNR952 Dean Robertson 14 62.43
69 PNR674 Andre de Wet Jumbo Fishing 12 61.22
70 PNR434 Rian Geyer Ultimate Anglers 13 61.11
71 PNR627 George Hoddinott 14 61.09
72 PNR759 Jerome Sigaban Twin Series 14 60.76
73 PNR30 Louis Kruger SRA 10 57.86
74 PNR545 Armandt du Preez Legends Legacy Series 6 57.85
75 PNR918 Rudolph de Wet 20 56.66
76 PNR311 Tinus Snyman 12 55.83
77 PNR40 Danie jr. Naude Legends Legacy Series 6 55.33
78 PNR648 Jacques Grobler 12 55.21
79 PNR982 Adriaan Labuschagne Magic Baits 22 54.8
80 PNR1110 Willem Smit 11 53.31
81 PNR317 Dewald van Deventer Redefined Angling 11 52.8
82 PNR233 William jr. Warner Super Cast 7 52.36
83 PNR173 Adolf Lombard Fishalot Baits 7 49.64
84 PNR628 Nicholas Hennessey 14 49.51
85 PNR849 Christo Swart Trucella 9 48.6
86 PNR1103 Johan "Big Joe" Fourie 9 47.31
87 PNR107 Jan van der Merwe Ultimate Anglers 9 46.44
88 PNR922 Marnus Venter 11 45.15
89 PNR688 Jan Visser VisserArgDienste 6 44.87
90 PNR546 Fred Klemp 6 43.96
91 PNR1085 Coenraad Schoon Venom Baits 13 43.49
92 PNR1064 Francois van Wyk 5 42.9
93 PNR604 Daniel Schoeman SRA 10 42.65
94 PNR223 Jacques van Schalkwyk Legends Legacy Series 6 41.35
95 PNR240 John Hallas 8 41.08
96 PNR796 Wynand Booysen 5 40.43
97 PNR807 Jaco van Deventer Razortooth Baits 4 39.42
98 PNR665 Jannie Pienaar 9 38.29
99 PNR1082 Manie Havenga 10 37.15
100 PNR2097 Ruan du Preez Twin Series 4 34.56
101 PNR80 Bennie Viljoen 11 33.68
102 PNR1089 Willem Basson Purple Carp Fleurdal 5 33.48
103 PNR157 Arno Grater Twin Series 3 33.39
104 PNR733 Pieter Weideman SRA 4 33.15
105 PNR1027 Theo Scholtz 6 33.08
106 PNR146 Juandre Hammond 5 32.7
107 PNR659 Roelof van der Merwe 3 30.19
108 PNR463 William Warner 4 29.31
109 PNR703 Johan Zwarts 3 27.93
110 PNR1036 Lourens Potgieter 6 27.28
111 PNR484 Machiel Janse van Rensburg 4 26.22
112 PNR1068 Michael-Leigh Cosmo 4 25.99
113 PNR618 Pieter Pieterse 8 25.28
114 PNR831 Andre van Zyl Super Cast 11 24.02
115 PNR86 Marius Zeelie 4 23.7
116 PNR490 Andry Bester 6 23.09
117 PNR460 Bruce Siemens 3 22.99
118 PNR898 Koos van der Walt 7 22.9
119 PNR1037 Kevin Lindeboom 3 21.99
120 PNR96 Donovan Donaldson Twin Series 4 21.7
121 PNR156 Gert Jansen van Nieuwenhuizen Twin Series 4 21.55
122 PNR21 Piet Jordaan Ultimate Anglers 4 21.27
123 PNR531 Ruaan Rowett Just Fish 3 20.97
124 PNR594 Divan Coetzee Fishalot Baits 5 20.1
125 PNR1035 Griffin Raaths 8 19.89
126 PNR1164 Coenraad Pretorius AWT Logistics 4 18.53
127 PNR668 Werner Burger 4 17.18
128 PNR67 Luke Ellard 4 16.72
129 PNR917 Werner van Aswegen SRA 3 15.58
130 PNR1056 Dirk Strydom Crazee Baits 3 15.57
131 PNR251 Gerrie Snyman Just Fish 2 15.44
132 PNR1069 Matthew Cosmo 4 15.02
133 PNR1115 Wiekus Labuschagne Twin Series 3 14.2
134 PNR256 Henro Schoeman 2 13.76
135 PNR94 Marius Pienaar 2 13.39
136 PNR1048 Hannes Benade 6 13.35
137 PNR1114 Johan Labuschagne Twin Series 3 13.26
138 PNR462 Fanie Kruger SRA 2 13.15
139 PNR428 Paul Wessels Twin Series 2 12.5
140 PNR334 Jacques Naude Legends Legacy Series 2 12.18
141 PNR260 Nic Kubannek Team Fish Reaper 1 9.87
142 PNR851 Gert le Roux 2 9.69
143 PNR389 Paul Grobbelaar 4 9.58
144 PNR325 Willie Pienaar Legends Pro Angling 1 9.09
145 PNR691 Brett Bouwer Zevenster Dips 2 9.01
146 PNR8 Roderick Smuts Big Daddy Baits 1 8.71
147 PNR236 Cenneth Kruger The Bait Guy 1 8.65
148 PNR109 Ian Jacobs AWA Baits 2 8.63
149 PNR1055 Lodewyk Slabbert None 4 8.56
150 PNR1045 Charl Fourie Purple Carp Fleurdal 5 8.29
151 PNR1058 Cobus Cosmo 4 8.24
152 PNR500 Colin van Brakel 1 7.81
153 PNR472 Henry Brown 1 7.5
154 PNR1077 Walter Fraser 1 7.5
155 PNR293 Ronnie Coetzee Die Coetzee's 1 6.73
156 PNR1081 Jaco Diedericks Purple Carp Fleurdal 1 6.4
157 PNR860 Alex Rossouw Catch-A-Lot 2 5.87
158 PNR29 PC Meyer 2 4.69
159 PNR938 Chris J v Rensburg 2 4.58
160 PNR661 Henry de Wet 2 3.96
161 PNR1046 Jurie Blignaut 3 3.75
162 PNR180 De Wet Basson Ultimate Anglers 1 3.57
163 PNR492 Johan Espach Catch-A-Lot 1 3.13
164 PNR1105 Gerrie Badenhorst 3 2.84
165 PNR726 Andrew Labuschagne Legends Legacy Series 1 2.23
166 PNR281 Loulen Lensing Super Cast 2 1.92
167 PNR14 Stefan Fouche 2 1.5
168 PNR629 Ronald Stirk Twin Series 1 1.39
169 PNR1100 Benjamin Botha 1 0
170 PNR1074 Brendan de Koker 3 0
171 PNR854 Deon Uys SRA 1 0
172 PNR36 Dieter Joubert 1 0
173 PNR1102 Neil Otto Purple Carp Fleurdal 1 0
174 PNR84 Richard van der Merwe 1 0
Back to top button